Re: Najlepsze filmy wszechczasów
Zobaczcie to
Lista top 250 z imdb.com
http://www.imdb.com/chart/top
Duzo lepsza moim zdaniem niz ta z 1 posta
Dla leniwych skopiowalem top 50
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 281,480
2. 9.1 The Shawshank Redemption (1994) 332,180
3. 9.0 The Godfather: Part II (1974) 161,322
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 93,661
5. 8.9 Pulp Fiction (1994) 285,116
6. 8.8 Schindler's List (1993) 190,409
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 143,369
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 200,724
9. 8.8 Casablanca (1942) 123,757
10. 8.8 Shichinin no samurai (1954) 69,705
11. 8.8 Star Wars (1977) 241,404
12. 8.8 12 Angry Men (1957) 68,483
13. 8.8 The Lord of the Rings: The Return of the King (2003) 255,404
14. 8.7 Goodfellas (1990) 156,105
15. 8.7 Rear Window (1954) 82,697
16. 8.7 Raiders of the Lost Ark (1981) 180,143
17. 8.7 Cidade de Deus (2002) 100,256
18. 8.7 C'era una volta il West (1968) 47,025
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 287,454
20. 8.7 The Usual Suspects (1995) 195,039
21. 8.6 Psycho (1960) 101,542
22. 8.6 Fight Club (1999) 255,020
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 117,314
24. 8.6 The Silence of the Lambs (1991) 173,276
25. 8.6 Citizen Kane (1941) 106,114
26. 8.6 North by Northwest (1959) 67,221
27. 8.6 Sunset Blvd. (1950) 36,142
28. 8.6 Memento (2000) 185,790
29. 8.6 The Lord of the Rings: The Two Towers (2002) 237,517
30. 8.6 It's a Wonderful Life (1946) 74,751
31. 8.6 The Matrix (1999) 271,764
32. 8.5 Lawrence of Arabia (1962) 58,812
33. 8.5 Se7en (1995) 188,557
34. 8.5 Apocalypse Now (1979) 125,921
35. 8.5 Taxi Driver (1976) 105,570
36. 8.5 American Beauty (1999) 212,337
37. 8.5 Léon (1994) 129,930
38. 8.5 Vertigo (1958) 65,146
39. 8.5 American History X (1998) 147,544
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 127,408
41. 8.5 Paths of Glory (1957) 30,400
42. 8.5 The Departed (2006) 164,691
43. 8.5 M (1931) 26,957
44. 8.4 To Kill a Mockingbird (1962) 59,441
45. 8.4 Chinatown (1974) 54,281
46. 8.4 The Third Man (1949) 36,291
47. 8.4 A Clockwork Orange (1971) 135,540
48. 8.4 Alien (1979) 126,157
49. 8.4 Leben der Anderen, Das (2006) 38,486
50. 8.4 The Treasure of the Sierra Madre (1948) 22,544
Lista top 250 z imdb.com
http://www.imdb.com/chart/top
Duzo lepsza moim zdaniem niz ta z 1 posta
Dla leniwych skopiowalem top 50
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 281,480
2. 9.1 The Shawshank Redemption (1994) 332,180
3. 9.0 The Godfather: Part II (1974) 161,322
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 93,661
5. 8.9 Pulp Fiction (1994) 285,116
6. 8.8 Schindler's List (1993) 190,409
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 143,369
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 200,724
9. 8.8 Casablanca (1942) 123,757
10. 8.8 Shichinin no samurai (1954) 69,705
11. 8.8 Star Wars (1977) 241,404
12. 8.8 12 Angry Men (1957) 68,483
13. 8.8 The Lord of the Rings: The Return of the King (2003) 255,404
14. 8.7 Goodfellas (1990) 156,105
15. 8.7 Rear Window (1954) 82,697
16. 8.7 Raiders of the Lost Ark (1981) 180,143
17. 8.7 Cidade de Deus (2002) 100,256
18. 8.7 C'era una volta il West (1968) 47,025
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 287,454
20. 8.7 The Usual Suspects (1995) 195,039
21. 8.6 Psycho (1960) 101,542
22. 8.6 Fight Club (1999) 255,020
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 117,314
24. 8.6 The Silence of the Lambs (1991) 173,276
25. 8.6 Citizen Kane (1941) 106,114
26. 8.6 North by Northwest (1959) 67,221
27. 8.6 Sunset Blvd. (1950) 36,142
28. 8.6 Memento (2000) 185,790
29. 8.6 The Lord of the Rings: The Two Towers (2002) 237,517
30. 8.6 It's a Wonderful Life (1946) 74,751
31. 8.6 The Matrix (1999) 271,764
32. 8.5 Lawrence of Arabia (1962) 58,812
33. 8.5 Se7en (1995) 188,557
34. 8.5 Apocalypse Now (1979) 125,921
35. 8.5 Taxi Driver (1976) 105,570
36. 8.5 American Beauty (1999) 212,337
37. 8.5 Léon (1994) 129,930
38. 8.5 Vertigo (1958) 65,146
39. 8.5 American History X (1998) 147,544
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 127,408
41. 8.5 Paths of Glory (1957) 30,400
42. 8.5 The Departed (2006) 164,691
43. 8.5 M (1931) 26,957
44. 8.4 To Kill a Mockingbird (1962) 59,441
45. 8.4 Chinatown (1974) 54,281
46. 8.4 The Third Man (1949) 36,291
47. 8.4 A Clockwork Orange (1971) 135,540
48. 8.4 Alien (1979) 126,157
49. 8.4 Leben der Anderen, Das (2006) 38,486
50. 8.4 The Treasure of the Sierra Madre (1948) 22,544